| Name | AB | H | BB | R | RBI | XBH | HR | Avg | Slg | Obp | Ops. | SB |
| Utley | 51 | 9 | 4 | 8 | 5 | 14 | 4 | .176 | .451 | .236 | .687 | |
| Mauer | 37 | 14 | 9 | 12 | 5 | 7 | 2 | .378 | .568 | .500 | 1.068 | |
| Wilson | 45 | 14 | 8 | 12 | 11 | 19 | 5 | .311 | .733 | .415 | 1.148 | |
| Holliday | 52 | 17 | 2 | 4 | 7 | 9 | 1 | .327 | .500 | .352 | .852 | |
| Howard | 51 | 12 | 2 | 4 | 7 | 12 | 2 | .235 | .471 | .264 | .735 | |
| Hawpe | 20 | 10 | 3 | 2 | 4 | 2 | .500 | .600 | .565 | 1.165 | ||
| Aybar | 45 | 8 | 2 | 2 | 2 | 3 | .178 | .244 | .213 | .457 | ||
| McMillan | 39 | 8 | 2 | 3 | 4 | 1 | .205 | .231 | .244 | .475 | ||
| Abreu | 33 | 5 | 6 | 1 | 3 | 0 | .152 | .152 | .282 | .434 | 1 | |
| Victorino | 6 | 2 | 1 | 0 | 0 | 3 | .333 | .833 | .429 | 1.262 | ||
| Morneau | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||
| Cuddyer | 2 | 1 | 0 | 2 | 2 | 3 | .500 | 2.000 | .500 | 2.500 | ||
| Napoli | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Bruntlett | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Totals | 388 | 101 | 39 | 51 | 50 | 73 | 14 | .260 | .448 | .328 | .776 | |
| IP | H | BB | SO | R | ER | W-L | ERA | WHIP | SV | |||
| Kershaw | 10 | 6 | 9 | 17 | 5 | 5 | 2—0 | 4.50 | 1.50 | |||
| Beckett | 15 | 23 | 4 | 11 | 15 | 12 | 0—2 | 7.20 | 1.80 | |||
| Baker | 22 | 20 | 2 | 13 | 3 | 3 | 1—1 | 1.23 | 1.00 | |||
| Hamels | 14.3 | 20 | 5 | 18 | 14 | 8 | 0—1 | 5.03 | 1.75 | |||
| Oliver | 14 | 12 | 3 | 12 | 3 | 3 | 0-1 | 1.93 | 1.07 | |||
| Daley | 5 | 5 | 2 | 5 | 1 | 1 | 0--0 | 1.80 | 1.40 | 1 | ||
| Bulger | 3 | 4 | 0 | 4 | 5 | 2 | 1—1 | 6.00 | 1.33 | |||
| Street | 7 | 5 | 0 | 7 | 1 | 1 | 1--0 | 1.29 | 0.71 | |||
| Miller | 7.7 | 8 | 2 | 9 | 2 | 2 | 0--0 | 2.34 | 1.30 | |||
| Nathan | 6.3 | 5 | 5 | 7 | 5 | 5 | 0—1 | 7.14 | 1.59 | 1 | ||
| Park | 2 | 4 | 1 | 0 | 2 | 2 | 0—0 | 9.00 | 2.50 | |||
| Totals | 106.3 | 112 | 33 | 103 | 56 | 44 | 5—7 | 3.73 | 1.36 |
Patricians Full Stats
Subscribe to:
Comments (Atom)