Manorials Full Stats


AB H 2 3 4 R RBI K W E SB CS BA OBP SLG OPS
SPAN 53 21 4 2 1 7 6 11 3 1 4 1 .396 .429 .604 1.032
STEPHENSON 49 8 2 0 0 6 4 9 3 0 0 0 .163 .212 .204 .416
HORNSBY 42 10 1 0 3 9 6 11 11 1 0 0 .238 .396 .476 .872
DREW 45 13 2 0 5 8 12 10 3 1 0 0 .289 .333 .667 1.000
TULOWITZKI 46 13 4 0 0 8 3 16 6 0 1 2 .283 .365 .370 .735
MORALES 45 13 5 0 4 7 14 15 4 2 0 0 .289 .347 .667 1.014
RUIZ 38 5 1 0 0 5 4 7 8 1 0 0 .132 .283 .158 .441
LOWELL 20 2 0 0 0 1 1 3 2 2 0 0 .100 .182 .100 .282
CREDE 21 7 1 0 1 5 5 4 0 0 0 0 .333 .333 .524 .857
TORREALBA 2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
RAMIREZ 3 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250
FOWLER 2 0 0 0 0 0 0 2 0 0 1 1 .000 .000 .000 .000
SMITH 4 2 1 0 1 1 1 1 1 0 0 0 .500 .600 1.500 2.100
PUNTO 1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
LONEY 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PITCHERS 31 7 3 0 0 2 3 14 0 0 0 0 .226 .226 .323 .548













TOTALS 405 102 24 2 15 60 59 103 42 8 6 4 .252 .322 .432 .754
TOTALS(ex.P) 374 95 21 2 15 58 56 89 42 8 6 4 .254 .329 .441 .771



































IP K WK H R ER W L WHIP ERA





WOLF 25 19 9 19 5 4 1 1 1.12 1.44





WAINWRIGHT 25 20 4 16 8 4 1 1 0.80 1.44





WEAVER 19 18 5 19 10 10 1 1 1.26 4.74





ROOT 21.7 20 8 25 11 10 2 0 1.52 4.15





SHERRILL 5 5 2 3 0 0 0 0 1.00 0.00





FRANKLIN 3 2 3 2 2 2 1 0 1.67 6.00





EYRE 2.3 3 2 0 0 0 0 0 0.87 0.00





DUENSING 8 5 2 4 0 0 1 0 0.75 0.00





TRANCOSO 3 3 1 4 2 2 0 2 1.67 6.00




















TOTALS 112 95 36 92 38 32 7 5 1.14 2.57